WDL Aktiv Sort by Name
|
WDL | Nachname | Vorname | Nation | Chip | Speaker | WDL |
201600179 | Alain | Bareau | FRA | | OK | OK | Aktiv |
201600136 | Alhaug | Andrine Bordvik | NOR | | OK | OK | Aktiv |
201600328 | Ammon | Guenter | GER | | OK | OK | Aktiv |
201600380 | Andersson | Joakim | SWE | | OK | OK | Aktiv |
201600046 | Antoniusson | Maja | SWE | | OK | OK | Aktiv |
201600430 | Appel | Rainer | GER | | OK | OK | Aktiv |
201600379 | aurélien | delabaye | BEL | | OK | OK | Aktiv |
201600294 | Ax | Iréne | SWE | | OK | OK | Aktiv |
201600222 | Bächtold | Roman | SUI | | OK | OK | Aktiv |
201600360 | Baciulyte | Dovile | LTU | | OK | OK | Aktiv |
201600212 | Bartolini | Matteo | ITA | | OK | OK | Aktiv |
201600291 | Bäumel | Klaus | AUT | | OK | OK | Aktiv |
201600365 | Becke | Julia | GER | | OK | OK | Aktiv |
201600407 | Belogrudov | Ivan | RUS | | OK | OK | Aktiv |
201600149 | Benois | Jonathan | BEL | | OK | OK | Aktiv |
201600494 | Benotti | Maurizio | ITA | | OK | OK | Aktiv |
201600495 | Benotti | Rachele | ITA | | OK | OK | Aktiv |
201600020 | Benz | Michael | SWE | | OK | OK | Aktiv |
201600022 | Berge | Laurent | FRA | | OK | OK | Aktiv |
201600383 | Berthelier | Johann | FRA | | OK | OK | Aktiv |
201600116 | BIčkošová | Lenka | SLO | | OK | OK | Aktiv |
201600432 | Bidell | Tobias | GER | | OK | OK | Aktiv |
201600231 | Bidell | Caroline | GER | | OK | OK | Aktiv |
201600382 | Bidon-Parard | William | FRA | | OK | OK | Aktiv |
201600445 | Bigalke | Daniela | GER | | OK | OK | Aktiv |
201600078 | Birkel | Andi | GER | | OK | OK | Aktiv |
201600125 | Blingsdalen | Johnny | NOR | | | | Chip/Speakerliste |
201600214 | Blot | Laurent | FRA | | OK | OK | Aktiv |
201600219 | Blot | Gwenaëlle | FRA | | OK | OK | Aktiv |
201600257 | Bobek | Andre | GER | | OK | OK | Aktiv |
201600258 | Bobek | Lara | GER | | OK | OK | Aktiv |
201600344 | Bogdanova | Evgeniya | RUS | | OK | OK | Aktiv |
201600437 | Böhm | Klaus | GER | | OK | OK | Aktiv |
201600333 | Boim | Cezarijus | LTU | | OK | OK | Aktiv |
201600028 | Bom | Lonneke | NED | | OK | OK | Aktiv |
201600183 | Bordiga | Andreas | ITA | | OK | OK | Aktiv |
201600220 | Bott | Philipp | GER | | OK | OK | Aktiv |
201600133 | Bottega | Loris | ITA | | OK | OK | Aktiv |
201600355 | bradley | martin | GBR | | OK | OK | Aktiv |
201600137 | Brasseur | Ludovic | BEL | | OK | OK | Aktiv |
201600374 | Braun | Andre | GER | | OK | OK | Aktiv |
201600057 | Brehm | Frank | GER | | OK | OK | Aktiv |
201600395 | Bremond | Anthony | FRA | | OK | OK | Aktiv |
201600139 | Brice | Virginie | BEL | | OK | OK | Aktiv |
201600488 | Brot | Daniel | FRA | | OK | OK | Aktiv |
201600500 | Brot | Daniel | SUI | | OK | OK | Aktiv |
201600104 | Brotzmann | Holger | GER | | OK | OK | Aktiv |
201600329 | Brown | Cliff | GBR | | | | Chip/Speakerliste |
201600316 | Brugger | Sepp | AUT | | OK | OK | Aktiv |
201600237 | Burashov | Alexey | RUS | | OK | OK | Aktiv |
201600281 | Bürkland | Erkki | FIN | | OK | OK | Aktiv |
201600282 | Bürkland | Susanna | FIN | | OK | OK | Aktiv |
201600066 | Carter | John | SCT | | OK | OK | Aktiv |
201600335 | Carter | Mary | SCT | | OK | OK | Aktiv |
201600392 | Castex | Elodie | FRA | | OK | OK | Aktiv |
201600361 | Čelpanovas | Olegas | LTU | | OK | OK | Aktiv |
201600108 | Chappe | Pierre | FRA | | OK | OK | Aktiv |
201600107 | Chevalley | Anthony | FRA | | OK | OK | Aktiv |
201600200 | Chiefa | Daniele | ITA | | OK | OK | Aktiv |
201600049 | Clarke | Matthew | SCT | | OK | OK | Aktiv |
201600221 | Claudio | De Ferrari | ITA | | OK | OK | Aktiv |
201600352 | Collins | Brian | GBR | | OK | OK | Aktiv |
201600060 | Couwenberg | Alex | BEL | | OK | OK | Aktiv |
201600506 | De Ferrari | Melissa | ITA | | OK | OK | Aktiv |
201600198 | de Jong | Onno | NED | | OK | OK | Aktiv |
201600199 | de Ruiter | Ron | NED | | OK | OK | Aktiv |
201600389 | Defaut | Olivier | FRA | | OK | OK | Aktiv |
201600283 | Dekyvere | Thomas | BEL | | OK | OK | Aktiv |
201600249 | Del Fabbro | Alessio | ITA | | OK | OK | Aktiv |
201600068 | Del Valle Rodriguez | Santi | ESP | | OK | OK | Aktiv |
201600142 | Delnevo | Ugo | ITA | | OK | OK | Aktiv |
201600195 | Demmelbauer | Katharina | AUT | | OK | OK | Aktiv |
201600484 | Demmelbauer | Katharina | AUT | | OK | OK | Aktiv |
201600469 | Denshchikova | Maria | RUS | | OK | OK | Aktiv |
201600470 | Denshchikova | Elizaveta | RUS | | OK | OK | Aktiv |
201600459 | di Vitto | Giovanni | ITA | | OK | OK | Aktiv |
201600185 | Diehl | Christof | GER | | OK | OK | Aktiv |
201600103 | Domański | Adrian | POL | | OK | OK | Aktiv |
201600228 | Doroshina | Daria | RUS | | OK | OK | Aktiv |
201600256 | Drehmann | Manuel Yves | GER | | OK | OK | Aktiv |
201600129 | Dufseth | Svein | NOR | | OK | OK | Aktiv |
201600314 | Dupke | Hartmut | GER | | OK | OK | Aktiv |
201600176 | Durio | Valentina | ITA | | OK | OK | Aktiv |
201600023 | Ebert | Hans-Jürgen | GER | | OK | OK | Aktiv |
201600126 | Eikevik | Atle | NOR | | OK | OK | Aktiv |
201600464 | Evdokimov | Sergey | RUS | | OK | OK | Aktiv |
201600502 | Ewald | Rolf | GER | | OK | OK | Aktiv |
201600127 | Fairley | Cherry | SCT | | OK | OK | Aktiv |
201600425 | Ferrand | Jeremy | FRA | | OK | OK | Aktiv |
201600166 | Filoni | Fabrizio | ITA | | OK | OK | Aktiv |
201600269 | Finzel | Stefan | GER | | OK | OK | Aktiv |
201600194 | Fossati | Matteo | ITA | | OK | OK | Aktiv |
201600204 | Fournier | Jason | FRA | | OK | OK | Aktiv |
201600141 | Francesco | Biagiotti | ITA | | OK | OK | Aktiv |
201600362 | François | Brice | BEL | | OK | OK | Aktiv |
201600280 | Frelich | Paulina | POL | | OK | OK | Aktiv |
201600404 | Frolov | Oleg | RUS | | OK | OK | Aktiv |
201600234 | Fursov | Sergey | RUS | | OK | OK | Aktiv |
201600084 | Galisch | Kerstin | GER | | OK | OK | Aktiv |
201600109 | Geier | Christian | ITA | | OK | OK | Aktiv |
201600094 | Gerard | Pascal | FRA | | OK | OK | Aktiv |
201600264 | Glasbrenner | Oliver | GER | | OK | OK | Aktiv |
201600275 | Grafe | Benedikt | GER | | OK | OK | Aktiv |
201600061 | Granqvist | Malin | SWE | | OK | OK | Aktiv |
201600111 | Groot Kormelink | Jan | NED | | OK | OK | Aktiv |
201600173 | Gröschl | Marina | GER | | OK | OK | Aktiv |
201600232 | Guadagnini | Helena | ITA | | OK | OK | Aktiv |
201600496 | Guadagnini | Filippo | ITA | | OK | OK | Aktiv |
201600497 | Guadagnini | Roberto | ITA | | OK | OK | Aktiv |
201600309 | Hahn | Patrick | GER | | OK | OK | Aktiv |
201600499 | Haller | Gerd | GER | | OK | OK | Aktiv |
201600371 | Hansen | Irene | SWE | | | | Chip/Speakerliste |
201600118 | Hansen | Trond | NOR | | OK | OK | Aktiv |
201600350 | Hanson | Stuart | GBR | | OK | OK | Aktiv |
201600087 | Harkamp | Martin | AUT | | OK | OK | Aktiv |
201600326 | Härkönen | Janne | FIN | | OK | OK | Aktiv |
201600225 | Havenaar | Niels | NED | | OK | OK | Aktiv |
201600313 | Hayot | Jeremy | BEL | | OK | OK | Aktiv |
201600206 | Heczko | Zbigniew | CZE | | OK | OK | Aktiv |
201600501 | Hederich | Michael | GER | | OK | OK | Aktiv |
201600209 | Hejcman | Dita | SUI | | OK | OK | Aktiv |
201600013 | Helm | Christian | AUT | | OK | OK | Aktiv |
201600014 | Helm | Claudia-Maria | AUT | | OK | OK | Aktiv |
201600015 | Helm | Christopher-Owen | AUT | | OK | OK | Aktiv |
201600391 | Henry | Emmanuel | FRA | | OK | OK | Aktiv |
201600428 | Hess | Michael | GER | | OK | OK | Aktiv |
201600278 | Hinrichs | Stefanie | GER | | OK | OK | Aktiv |
201600503 | Höckenreiner | Jürgen | GER | | OK | OK | Aktiv |
201600473 | Hodgson | Matt | GBR | | OK | OK | Aktiv |
201600112 | Hoffer | Philippe | FRA | | OK | OK | Aktiv |
201600377 | Hoffer | Jenna | FRA | | OK | OK | Aktiv |
201600098 | Holtmann | Klaus | GER | | OK | OK | Aktiv |
201600254 | Holtmann | Brigitte | GER | | OK | OK | Aktiv |
201600067 | Hutchon | Keith | SCT | | OK | OK | Aktiv |
201600064 | Ibañez Iriarte | Jorge | ESP | | OK | OK | Aktiv |
201600348 | Iserhardt | Barbara | SUI | | OK | OK | Aktiv |
201600089 | Israelsson | Marie | SWE | | OK | OK | Aktiv |
201600246 | Ivančo | Michal | SLO | | OK | OK | Aktiv |
201600424 | Jadsten | Patrik | SWE | | | | Chip/Speakerliste |
201600114 | Janecki | Krzysztof | POL | | OK | OK | Aktiv |
201600356 | Jansson | Annika | SWE | | OK | OK | Aktiv |
201600357 | Jansson | Pär | SWE | | OK | OK | Aktiv |
201600311 | Joergensen | Viggo | NOR | | OK | OK | Aktiv |
201600174 | Jonsson | Elin | SWE | | OK | OK | Aktiv |
201600229 | Joosten | Mariet | NED | | OK | OK | Aktiv |
201600113 | Juszczyk | Mateusz | POL | | OK | OK | Aktiv |
201600381 | Kaijser | Johan | SWE | | | OK | Chipliste |
201600474 | Kalisch | Anthony | FRA | | OK | OK | Aktiv |
201600363 | Karaskiene | Ernesta | LTU | | OK | OK | Aktiv |
201600353 | Kareiva | Vilius | LTU | | OK | OK | Aktiv |
201600063 | Karlsson | Maja | SWE | | OK | OK | Aktiv |
201600090 | Karlsson | Ulrika | SWE | | OK | OK | Aktiv |
201600399 | Karpisch | René | FRA | | OK | OK | Aktiv |
201600059 | Kirstein | Bernd | GER | | OK | OK | Aktiv |
201600024 | Klatt | Mathias | GER | | OK | OK | Aktiv |
201600058 | Klein | Sabine | GER | | OK | OK | Aktiv |
201600317 | Klein | Jutta | GER | | | | Chip/Speakerliste |
201600052 | Knödler | Cay | GER | | OK | OK | Aktiv |
201600359 | Koch | André | GER | | OK | OK | Aktiv |
201600276 | König | Gisela | GER | | OK | OK | Aktiv |
201600302 | Konrad | Wysocki | POL | | OK | OK | Aktiv |
201600122 | Korb | Daniela | AUT | | OK | OK | Aktiv |
201600486 | Kraft | Andreas | GER | | OK | OK | Aktiv |
201600265 | Kretzschmar | Christian | GER | | OK | OK | Aktiv |
201600266 | Kretzschmar | Stefanie | GER | | OK | OK | Aktiv |
201600081 | Krkoska | Stepan | CZE | | OK | OK | Aktiv |
201600442 | Kunert | Zbyszek | POL | | OK | OK | Aktiv |
201600097 | Kůrka | Zden | CZE | | OK | OK | Aktiv |
201600396 | laboure | jean-baptiste | FRA | | OK | OK | Aktiv |
201600144 | Labouré | Michel | FRA | | OK | OK | Aktiv |
201600047 | Landau | Michael | GER | | OK | OK | Aktiv |
201600238 | Lang | Monika | SUI | | OK | OK | Aktiv |
201600106 | Langlois | Damien | FRA | | OK | OK | Aktiv |
201600088 | Le Page | Emile | FRA | | OK | OK | Aktiv |
201600056 | Lebrón | Joserra | ESP | | OK | OK | Aktiv |
201600390 | Legrand | Coralie | FRA | | OK | OK | Aktiv |
201600415 | Levodeanchii | Evghenii | RUS | | OK | OK | Aktiv |
201600304 | Lindkvist | Linda | SWE | | OK | OK | Aktiv |
201600157 | Logeais | Patrick | FRA | | OK | OK | Aktiv |
201600158 | Logeais | Dylan | FRA | | OK | OK | Aktiv |
201600079 | Loibl | Mario | AUT | | OK | OK | Aktiv |
201600145 | Luca | Castelletta | ITA | | OK | OK | Aktiv |
201600115 | Lučanský | Patrik | SLO | | OK | OK | Aktiv |
201600299 | Luebess | Tobias | GER | | OK | OK | Aktiv |
201600400 | Lundgren | Charlotta | SWE | | OK | OK | Aktiv |
201600468 | Lupanov | Aleksandr | RUS | | OK | OK | Aktiv |
201600477 | Lupanova | Anna | RUS | | OK | OK | Aktiv |
201600082 | Mandl | Oliver | AUT | | OK | OK | Aktiv |
201600217 | Mandl | Christoph | AUT | | OK | OK | Aktiv |
201600110 | Maqua | Roderick | BEL | | OK | OK | Aktiv |
201600187 | Marcenaro | Andrea | ITA | | OK | OK | Aktiv |
201600485 | Marco | Visconti | ITA | | OK | OK | Aktiv |
201600444 | Markiel | Michał | POL | | OK | OK | Aktiv |
201600277 | Martin | Eduardo | ESP | | OK | OK | Aktiv |
201600252 | Martin | Torsten | GER | | OK | OK | Aktiv |
201600031 | Martínez | Lazaro | AND | | OK | OK | Aktiv |
201600405 | Martinez | Erik | FRA | | OK | OK | Aktiv |
201600366 | Martinez Gonzalez | Jesús | ESP | | OK | OK | Aktiv |
201600487 | Mattasoglio | Roberto | ITA | | OK | OK | Aktiv |
201600069 | Matthes | Isabell | GER | | OK | OK | Aktiv |
201600253 | Mauderer | Iris | GER | | OK | OK | Aktiv |
201600510 | Mauderer | Philip | GER | | | | Chip/Speakerliste |
201600083 | Maumon | Valérie | FRA | | OK | | Speakerliste |
201600508 | Maumon | Valérie | FRA | | | | Chip/Speakerliste |
201600509 | Maumon | Valérie | FRA | | | | Chip/Speakerliste |
201600324 | Maurer | Thierry | SUI | | OK | OK | Aktiv |
201600202 | Maystrenko | Denis | UKR | | | | Chip/Speakerliste |
201600449 | McIntyre | Patrick | GBR | | OK | OK | Aktiv |
201600095 | McRae | Michael | SCT | | OK | OK | Aktiv |
201600186 | Merkel | Angelika | GER | | OK | OK | Aktiv |
201600268 | Meyer | Michael | AUT | | | | Chip/Speakerliste |
201600239 | Mikhailov | Maksim | RUS | | OK | OK | Aktiv |
201600207 | Mikulics | Lukas | AUT | | OK | OK | Aktiv |
201600244 | Mishin | Sergey | RUS | | OK | OK | Aktiv |
201600124 | Monsen | Kenneth | NOR | | OK | | Speakerliste |
201600450 | Moolenaar | Siebren | NED | | OK | OK | Aktiv |
201600414 | Moryganov | Vladimir | RUS | | OK | OK | Aktiv |
201600384 | Mrzic | Alen | AUT | | OK | OK | Aktiv |
201600441 | Muffat | Sandrine | FRA | | OK | OK | Aktiv |
201600216 | Muffat | Sandrine | FRA | | OK | OK | Aktiv |
201600131 | Müller | Maik | GER | | OK | OK | Aktiv |
201600453 | Müller | Christian | SUI | | OK | OK | Aktiv |
201600337 | Murray | Stuart | GBR | | OK | OK | Aktiv |
201600208 | Narusson | Aivar | EST | | OK | OK | Aktiv |
201600410 | Naumov | Dmitrii | RUS | | OK | OK | Aktiv |
201600247 | Néger | Jan | SLO | | OK | OK | Aktiv |
201600236 | Nesterov | Alexandr | RUS | | OK | OK | Aktiv |
201600438 | Neudecker | Ralf | GER | | OK | OK | Aktiv |
201600439 | Neudecker | Yvonne | GER | | OK | | Speakerliste |
201600511 | Neumann | Andreas | SUI | | | | Chip/Speakerliste |
201600343 | Nicholls | Luke | GBR | | OK | OK | Aktiv |
201600105 | Nichvolodov | Larry | NZL | | OK | OK | Aktiv |
201600458 | Nistelrooy, van | Walter | NED | | OK | OK | Aktiv |
201600498 | Noppe Haller | Susanne | GER | | OK | OK | Aktiv |
201600475 | Odaeva | Elizaveta | RUS | | OK | OK | Aktiv |
201600293 | Olsson | Niklas | SWE | | OK | OK | Aktiv |
201600307 | Olsson | Johan | SWE | | OK | OK | Aktiv |
201600128 | Otbetkin | Pavel | RUS | | OK | OK | Aktiv |
201600074 | Öttl | Robert | GER | | OK | OK | Aktiv |
201600080 | Öttl | Jonas | GER | | OK | OK | Aktiv |
201600312 | Pasierb | Anna | POL | | OK | OK | Aktiv |
201600334 | Pateman | Paul | GBR | | OK | OK | Aktiv |
201600373 | Perlwitz | Christian | FRA | | OK | OK | Aktiv |
201600315 | Persson | Robert | SWE | | OK | OK | Aktiv |
201600071 | Petutschnig | Arnold | AUT | | OK | OK | Aktiv |
201600073 | Petutschnig | Alina | AUT | | OK | OK | Aktiv |
201600075 | Petutschnig | Arnold J. | AUT | | OK | OK | Aktiv |
201600076 | Petutschnig | Elias | AUT | | OK | OK | Aktiv |
201600072 | Petutschnig-Gruber | Manuela | AUT | | OK | OK | Aktiv |
201600457 | Petz | Wolfgang | GER | | OK | OK | Aktiv |
201600093 | Philippe | Pilone | FRA | | OK | OK | Aktiv |
201600168 | Piacentini-Filoni | Olivia | ITA | | OK | OK | Aktiv |
201600182 | Piccinini | Filippo | ITA | | OK | OK | Aktiv |
201600443 | Pieron | Aleksandra | POL | | OK | OK | Aktiv |
201600271 | Pietrusiak | Patryk | POL | | OK | OK | Aktiv |
201600242 | Pollenus | Thorsten | BEL | | OK | OK | Aktiv |
201600245 | Pribula | Igor | SLO | | OK | OK | Aktiv |
201600086 | Probst | Elisabeth | AUT | | OK | OK | Aktiv |
201600461 | Pshenitsyn | Denis | RUS | | OK | OK | Aktiv |
201600327 | Pullin | Vickie | SCT | | OK | OK | Aktiv |
201600026 | Putze | Detlef | GER | | OK | OK | Aktiv |
201600032 | Quartullo | Luca | ITA | | OK | OK | Aktiv |
201600447 | Rachbauer | Karl | AUT | | OK | OK | Aktiv |
201600119 | Radłowski | Roman | POL | | OK | OK | Aktiv |
201600440 | Radłowski | Roman | POL | | OK | OK | Aktiv |
201600376 | Ramström | Dalia | SWE | | | OK | Chipliste |
201600184 | Rechner | Markus | GER | | OK | OK | Aktiv |
201600482 | Reich | Hans | GER | | OK | OK | Aktiv |
201600197 | Reichert | Axel | GER | | OK | OK | Aktiv |
201600134 | Reistetter | Roman | SLO | | OK | OK | Aktiv |
201600251 | Reistetterova | Carla | SLO | | OK | OK | Aktiv |
201600146 | Reuter | Thomas | AUT | | OK | OK | Aktiv |
201600147 | Reuter | Johann | AUT | | OK | | Speakerliste |
201600243 | Reyniers | Joël | BEL | | OK | OK | Aktiv |
201600398 | Riff | Elisabeth | FRA | | OK | OK | Aktiv |
201600262 | Rink | Lorenz | GER | | OK | OK | Aktiv |
201600230 | Roderick | Glastra | NED | | OK | OK | Aktiv |
201600171 | Rogalski-Janc | Marek | POL | | OK | OK | Aktiv |
201600308 | Rohde | Jörg | GER | | OK | OK | Aktiv |
201600378 | röhnke | ronny | SUI | | OK | OK | Aktiv |
201600466 | Roier | Daniel | AUT | | OK | OK | Aktiv |
201600092 | Rolando | Denis | FRA | | OK | OK | Aktiv |
201600178 | Römer | Josef | AUT | | OK | OK | Aktiv |
201600077 | Rotter | Markus | AUT | | OK | | Speakerliste |
201600196 | Rübenkamp | Lars | GER | | OK | OK | Aktiv |
201600297 | Rubio Sainz | Elena | ESP | | OK | OK | Aktiv |
201600292 | Ruiz Garcia de la Torre | Pablo | ESP | | OK | OK | Aktiv |
201600120 | Rullier | Julien | FRA | | OK | OK | Aktiv |
201600411 | Ruopp | Michael | GER | | OK | OK | Aktiv |
201600507 | Sabella | Giampiero | ITA | | OK | OK | Aktiv |
201600259 | Sauer | Eric | GER | | OK | OK | Aktiv |
201600263 | Sauskojus | Kersten | GER | | OK | OK | Aktiv |
201600270 | Schmitt | Wolf-Dieter | GER | | OK | OK | Aktiv |
201600201 | Schmitt | Ann-Kathrin | GER | | OK | OK | Aktiv |
201600273 | Schoierer | Sabine | GER | | OK | OK | Aktiv |
201600433 | Scholz | Michael | GER | | | OK | Chipliste |
201600143 | Schöpfer | Urs | LIE | | OK | OK | Aktiv |
201600451 | Schrei | Rolf | SUI | | OK | OK | Aktiv |
201600354 | Schumacher | Cheyenne | GER | | OK | OK | Aktiv |
201600296 | Schwenn | Bettina | GER | | OK | OK | Aktiv |
201600205 | Schwenn | Heiko | GER | | OK | OK | Aktiv |
201600065 | Seidl - Meyerrose | Mirjam | GER | | OK | OK | Aktiv |
201600159 | Seppi | Umberto | ITA | | OK | | Speakerliste |
201600300 | Seral Rebled | Alfonso | ESP | | OK | OK | Aktiv |
201600472 | Serdjukov | Alex | AUT | | OK | OK | Aktiv |
201600460 | Shepeleva | Elena I. | RUS | | OK | OK | Aktiv |
201600233 | Shepeleva | Elena | RUS | | OK | OK | Aktiv |
201600301 | Sobecki | Bartłomiej | POL | | OK | OK | Aktiv |
201600412 | Sokolova | Sofya | RUS | | OK | OK | Aktiv |
201600345 | Sozonov | Nikita | RUS | | OK | OK | Aktiv |
201600177 | Sołek | Jolanta | POL | | OK | OK | Aktiv |
201600483 | Spampanato | Nabila | ITA | | OK | OK | Aktiv |
201600403 | Spiridonov | Aleksandr | RUS | | OK | OK | Aktiv |
201600181 | Spiriti | Daniele | ITA | | OK | OK | Aktiv |
201600310 | Splitter | Friedhelm | GER | | OK | OK | Aktiv |
201600336 | Squires | Mark | GBR | | OK | OK | Aktiv |
201600132 | Stawowczyk | Waldemar | POL | | OK | OK | Aktiv |
201600480 | Steinbacher | Sabine | GER | | OK | OK | Aktiv |
201600085 | Stolz | Jürgen | GER | | OK | OK | Aktiv |
201600096 | Strele | Markus | AUT | | OK | OK | Aktiv |
201600372 | Sum | Roland | GER | | OK | OK | Aktiv |
201600054 | Sundin | Malin | SWE | | OK | OK | Aktiv |
201600223 | Surowka | Mateusz | POL | | OK | OK | Aktiv |
201600224 | Surowka | Alicja | POL | | OK | OK | Aktiv |
201600408 | Tarazanov | Oleg | RUS | | OK | OK | Aktiv |
201600235 | Tarazanov | Alexey | RUS | | OK | OK | Aktiv |
201600321 | Tauscher | Norbert | GER | | OK | OK | Aktiv |
201600099 | Taylor | James | SCT | | OK | OK | Aktiv |
201600349 | Teišerskis | Algirdas | LTU | | OK | OK | Aktiv |
201600117 | Teslo | Gro | NOR | | OK | OK | Aktiv |
201600454 | Tobler | Marcel | SUI | | OK | OK | Aktiv |
201600413 | Truskova | Irina | RUS | | OK | OK | Aktiv |
201600478 | Untereiner | Gerhard | GER | | OK | OK | Aktiv |
201600027 | van de Mortel | Carel | NED | | OK | OK | Aktiv |
201600070 | van de Mortel | Gudrun | NED | | OK | OK | Aktiv |
201600172 | van den Brink | André | NED | | OK | OK | Aktiv |
201600102 | Vanhercke | Larissa | BEL | | OK | OK | Aktiv |
201600091 | Vaško | Ivan | SLO | | | OK | Chipliste |
201600401 | Verdy | Noah | FRA | | OK | OK | Aktiv |
201600188 | Verdy | Raphaël | FRA | | OK | OK | Aktiv |
201600189 | Verdy | Virginie | FRA | | OK | OK | Aktiv |
201600190 | Verdy | Hugo | FRA | | OK | OK | Aktiv |
201600135 | Waśkowski | Mikołaj | POL | | OK | OK | Aktiv |
201600431 | Waśkowski | Mikołaj | POL | | OK | OK | Aktiv |
201600446 | Waśkowski | Mirosław | POL | | OK | OK | Aktiv |
201600210 | Weber | René | SUI | | OK | OK | Aktiv |
201600426 | Weishäupl | Stefan | GER | | OK | OK | Aktiv |
201600429 | Weisscher | Frans | GER | | OK | OK | Aktiv |
201600467 | Wendenburg | Corinna | GER | | OK | OK | Aktiv |
201600422 | Werneke | Sabrina | GER | | OK | OK | Aktiv |
201600050 | Wiatowski | Andreas | GER | | OK | OK | Aktiv |
201600051 | Wiatowski | Angela | GER | | OK | OK | Aktiv |
201600325 | Wimmer | Elisabeth | AUT | | OK | OK | Aktiv |
201600427 | Winocq-Grisot | Anne Laure | FRA | | | OK | Chipliste |
201600123 | Wlodarczyk | Mikolaj | POL | | OK | OK | Aktiv |
201600170 | Wojcik | Marek | POL | | OK | OK | Aktiv |
201600180 | Wojcik | Dagmar | GER | | OK | OK | Aktiv |
201600267 | Wunsch | Stefanie | GER | | OK | OK | Aktiv |
201600323 | Wydra | Grzegorz | POL | | OK | OK | Aktiv |
201600260 | Zebedies | Candy | GER | | OK | OK | Aktiv |
201600306 | Zelander | Björn | SWE | | OK | OK | Aktiv |
201600048 | Zertani | Siegbert | GER | | OK | OK | Aktiv |
201600240 | Ziaja | Katarzyna | POL | | OK | OK | Aktiv |
WDL Liste